Returns a paginated list of subscriptions.
| Status | Description |
|---|---|
active | Currently active subscription |
ended_completed | Contract completed naturally |
ended_buyout | Customer purchased the device |
ended_upgrade | Customer upgraded to a new device |
ended_early_return | Customer returned early |
cancelled | Subscription was cancelled |
| Field | Description |
|---|---|
subscriptionId | Unique subscription identifier |
status | Current subscription status |
customerId | Associated customer ID |
orderId | Original order ID |
sku | Product variant SKU |
productName | Product display name |
serialNumber | Assigned asset serial number |
startDate | Subscription start date |
endDate | Subscription end date |
contractLength | Duration in months |
monthlyAmount | Monthly billing amount |
costRecovery | Cost recovery metrics |
createdAt | ISO 8601 timestamp |
API key obtained from FlexPortal dashboard
Your tenant identifier
Items per page (default: 50, max: 100)
Cursor for pagination
Filter by status (active, cancelled, ended_completed, ended_buyout, ended_upgrade, ended_early_return)
Filter by customer ID
Filter by order ID
Filter by asset serial number