Retrieves a specific product by ID, including its variants.
| Field | Description |
|---|---|
sku | Unique variant identifier used in orders |
specification | Technical specs (e.g., “M3 Max, 64GB”) |
grade | Condition grade: A (like new) to E (refurbished) |
color | Color option |
status | active or inactive |
listPrice | MSRP/retail price |
acquisitionCost | Your cost to acquire this variant |
pricing | Monthly prices by contract length (months) |
pricing object maps contract lengths (in months) to monthly subscription prices:
| Grade | Description | Typical Use |
|---|---|---|
| A | Like new, minimal wear | Premium subscriptions |
| B | Light wear, fully functional | Standard subscriptions |
| C | Visible wear, fully functional | Budget subscriptions |
| D | Significant wear, functional | Short-term/value subscriptions |
| E | Refurbished/repaired | Budget/secondary market |
API key obtained from FlexPortal dashboard
Your tenant identifier
The product ID
Product details
active, discontinued