Exports rental/subscription data to CSV format with optional date range and field filtering.
| Field | Required | Description |
|---|---|---|
status | No | Filter by status: active, ended, etc. |
startDateFrom | No | Filter by start date (from) |
startDateTo | No | Filter by start date (to) |
endDateFrom | No | Filter by end date (from) |
endDateTo | No | Filter by end date (to) |
customerId | No | Filter by customer |
| Column | Description |
|---|---|
subscriptionId | Subscription ID |
customerId | Customer ID |
customerEmail | Customer email |
customerName | Customer full name |
company | Company name (if business) |
sku | Product SKU |
productName | Product name |
serialNumber | Asset serial number |
status | Subscription status |
startDate | Contract start date |
endDate | Contract end date |
contractLength | Duration in months |
monthlyAmount | Monthly payment |
currency | Currency code |
totalCollected | Total payments collected |
acquisitionCost | Asset acquisition cost |
costRecoveryPercent | Cost recovery percentage |
recordCount to estimate file sizeAPI key obtained from FlexPortal dashboard
Your tenant identifier