Returns a paginated list of assets in inventory.
| Status | Description |
|---|---|
available | Ready to be assigned to a subscription |
rented_out | Currently assigned to an active subscription |
unavailable | Not available (sold, damaged, retired, etc.) |
| Field | Description |
|---|---|
createdAt | Asset creation date (default) |
updatedAt | Last modification date |
serialNumber | Serial number alphabetically |
status | Asset status |
sku | Product SKU |
| Field | Description |
|---|---|
serialNumber | Unique asset identifier |
sku | Product variant SKU |
productName | Product display name |
status | Current asset status |
acquisitionCost | Your cost to acquire this asset |
customerId | Current customer (if assigned) |
rentalId | Current subscription ID (if assigned) |
location | Physical location (warehouse, etc.) |
notes | Additional notes |
createdAt | ISO 8601 timestamp |
API key obtained from FlexPortal dashboard
Your tenant identifier
Items per page (default: 50, max: 100)
Cursor for pagination
Filter by status (available, rented_out, returned, sold, unavailable)
Filter by product SKU
Filter by customer ID
Filter by rental ID