Retrieves a specific order by ID.
| Status | What it means |
|---|---|
pending | Order received, awaiting review/confirmation |
confirmed | Approved and ready for fulfillment (creating subscriptions) |
partial | Some items have subscriptions, others still pending |
fulfilled | All items have active subscriptions |
cancelled | Order was cancelled (no subscriptions created) |
items array represents a product line in the order:
| Field | Description |
|---|---|
sku | Product variant SKU |
quantity | Number of units ordered |
unitPrice | Monthly subscription price per unit |
contractLength | Subscription duration in months |
rentalStatus | pending, partial, or completed |
rentalIds | IDs of subscriptions created for this line item |
rentalProgress field shows overall fulfillment status:
rentedDevices equals totalDevices, the order status changes to fulfilled.
| Field | Description |
|---|---|
listPrice | MSRP/retail price of the product |
acquisitionCost | Your cost to acquire the product |
listPriceSource | Where list price came from (variant, manual) |
acquisitionCostSource | Where cost came from (variant, manual, list_price) |
API key obtained from FlexPortal dashboard
Your tenant identifier
The order ID
Order details
pending, confirmed, partial, fulfilled, cancelled standard, extension, upgrade