Retrieves a specific asset by serial number.
| Field | Description |
|---|---|
serialNumber | Unique asset identifier |
sku | Product variant SKU |
productName | Product display name |
status | available, rented_out, returned, sold, or unavailable |
acquisitionCost | Your cost to acquire |
acquisitionDate | When the asset was acquired |
customerId | Current customer (if assigned) |
rentalId | Current subscription ID (if assigned) |
location | Physical location |
condition | Asset condition notes |
notes | Additional notes |
createdAt | When asset was added to system |
updatedAt | Last modification timestamp |
| Status | Meaning | Typical Scenario |
|---|---|---|
available | Ready for subscription | In warehouse, ready to ship |
rented_out | Assigned to subscription | With customer |
unavailable | Not available | Damaged, sold, retired, or in repair |
API key obtained from FlexPortal dashboard
Your tenant identifier
The asset serial number
Asset details
available, rented_out, returned, sold, unavailable