Returns a paginated list of orders.
| Status | Description | Typical Action |
|---|---|---|
pending | Order submitted, awaiting confirmation | Review and confirm |
confirmed | Order confirmed, ready for fulfillment | Assign assets and create subscriptions |
partial | Some items fulfilled, others pending | Continue fulfillment |
fulfilled | All items have active subscriptions | Archive or monitor |
cancelled | Order was cancelled | No action needed |
| Field | Description |
|---|---|
createdAt | Order creation timestamp (default) |
updatedAt | Last modification timestamp |
orderId | Order ID (alphabetical) |
status | Order status |
totals.total | Order total amount |
| Field | Description |
|---|---|
orderId | Unique order identifier |
status | Current order status |
orderType | standard, extension, or upgrade |
customer | Customer details (email, name, company) |
items | Array of line items with SKU, quantity, pricing |
totals | Order totals (subtotal, tax, total, currency) |
rentalProgress | Fulfillment progress (totalDevices, rentedDevices) |
createdAt | ISO 8601 timestamp |
API key obtained from FlexPortal dashboard
Your tenant identifier
Items per page (default: 50, max: 100)
Cursor for pagination
Filter by status (pending, confirmed, partial, fulfilled, cancelled)
Filter by customer ID